kws0130 wrote:
再次跟閣下強調,無知...(恕刪)
這是《財富》雜誌根據營收額所排出的五百強
榜單嘛,要看兩份,你所謂的5:4是什麽意思,看不懂....
排名 公司名稱(中英文) 營收(單位:百萬美元) 淨利潤(單位:百萬美元)
7 中國石油化工集團公司(Sinopec) 187,518 5,756
8 中國國家電網(State Grid) 184,496 -343
10 中國石油天然氣集團公司(China National Petroleum) 165,496 10,272
77 中國移動通信(China Mobile Communications) 71,749 11,656
87 中國工商銀行(Industrial & Commercial Bank of China) 69,295 18,832
112 鴻海精密集團(Hon Hai Precision Industry)59,324 2,292
116 中國建設銀行(China Construction Bank) 58,361 15,628
118 中國人壽保險(China Life Insurance) 57,019 3,125
133 中國鐵道建築總公司(China Railway Construction) 52,044 960
137 中國中鐵股份有限公司(China Railway Group) 50,704 1,008
141 中國農業銀行(Agricultural Bank of China) 49,742 9,514
143 中國銀行(Bank of China) 49,682 11,868
156 中國南方電網(China Southern Power Grid) 45,735 250
182 東風汽車公司(Dongfeng Motor) 39,402 720
187 中國建築集團總公司(China State Construction Engineering) 38,117 839
203 中國中化集團公司(Sinochem Group) 35,577 659
204 中國電信(China Telecommunications) 35,557 581
223 上汽集團(Shanghai Automotive) 33,629 1,070
224 中國交通建設集團有限公司(China Communications Construction) 33,465 704
242 來寶集團(Noble Group) 31,183 556
252 中國海洋石油總公司(China National Offshore Oil) 30,680 3,634
254 中國中信集團公司(Citic Group) 30,605 2,766
258 中國一汽集團(China FAW Group) 30,237 1,382
275 中國南方工業集團公司(China South Industries Group) 28,757 274
276 寶鋼集團(Baosteel Group) 28,591 1,448
281 國泰人壽保險有限責任公司(Cathay Life Insurance) 28,315 81
302 香港和記黃埔有限公司(Hutchison Whampoa) 26,938 1,828
312 中糧集團(COFCO) 26,098 629
313 中國華能集團公司(China Huaneng Group) 26,019 39
314 河北鋼鐵集團(Hebei Iron & Steel Group) 25,924 135
315 中國冶金科工集團公司(China Metallurgical Group) 25,868 412
327 廣達電腦有限公司(Quanta Computer) 25,429 676
330 中國航空工業集團公司(Aviation Industry Corp. of China) 25,189 767
332 中國五礦集團公司(China Minmetals) 24,956 299
348 中國北方工業(集團)總公司(China North Industries Group) 24,150 456
352 中國中鋼集團公司(Sinosteel) 24,014 42
356 神華集團(Shenhua Group) 23,605 3,278
368 中國聯合網絡通信集團有限公司(China United Network Communications) 23,183 459
371 中國人民保險公司(People's Insurance Co. of China) 23,116 150
382 中國香港怡和集團(Jardine Matheson) 22,501 1,604
383 平安保險(Ping An Insurance) 22,374 2,032
395 中國華潤總公司(China Resources National) 21,902 995
397 華為(Huawei Technologies) 21,821 2,672
412 中國大唐集團公司(China Datang Group) 21,460 -282
415 江蘇沙鋼集團(Jiangsu Shagang Group) 21,419 377
428 武漢鋼鐵(集團)公司(Wuhan Iron & Steel) 20,543 174
431 仁寶電腦工業股份有限公司(Compal Electronics) 20,448 582
434 台灣中油股份有限公司(CPC) 20,253 1,140
436 中國鋁業股份有限公司(Aluminum Corp. of China) 19,851 -622
440 中國交通銀行(Bank of Communications) 19,568 4,409
452 台塑石化股份有限公司(Formosa Petrochemical) 19,204 1,187
465 華碩電腦(Asustek Computer) 18,474 378
477 中國國電集團公司(China Guodian) 17,871 32
487 宏碁(Acer) 17,380 344