相關網站 | Wish 2.0 Sports | Wish 1.8 Luxury | Wish 1.8 Advantage |
Model Code | ZGE22R-HWXQP | ZGE20R-HPXSP | ZGE20R-HPXSPSD |
Dimensions & Weights | |||
Overall Length x Overall Width x Overall Height (mm) | 4,590 x 1,745 x 1,600 | 4,590 x 1,720 x 1,590 | 4,590 x 1,720 x 1,590 |
Wheelbase (mm) | 2,750 | 2,750 | 2,750 |
Tread Front / Rear (mm) | 1,505 / 1,490 | 1,505 / 1,470 | 1,505 / 1,470 |
Kerb Weight (kg) | 1,430 - 1,440 | 1,375 - 1,385 | 1,375 - 1,385 |
Seating Capacity (including driver) | 6 | 7 | 7 |
Engine | |||
Code | 3ZR-FAE | 2ZR-FAE | 2ZR-FAE |
Type | L4 DOHC 16-valve VALVEMATIC & Dual VVT-i Engine | L4 DOHC 16-valve VALVEMATIC & Dual VVT-i Engine | L4 DOHC 16-valve VALVEMATIC & Dual VVT-i Engine |
Displacement (cc) | 1,987 | 1,798 | 1,798 |
Max. Output (kW(PS) / rpm) | 116 (158) / 6,200 | 106 (144) / 6,400 | 106 (144) / 6,400 |
Max. Torque (Nm(kg-m) / rpm) | 196 (20.0) / 4,400 | 176 (17.9) / 4,400 | 176 (17.9) / 4,400 |
Chassis | |||
Transmission Type | 7-speed CVT-i Transmission with +/- mode | 7-speed CVT-i Transmission with +/- mode | 7-speed CVT-i Transmission with +/- mode |
Drive System | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Drive Mode | Dynamic Sport Mode | CVT Sport Mode & ECO Drive Mode | CVT Sport Mode & ECO Drive Mode |
Suspension Front | MacPherson Struts Type with Coil Springs and Stabilizer Bar | MacPherson Struts Type with Coil Springs and Stabilizer Bar | MacPherson Struts Type with Coil Springs and Stabilizer Bar |
Suspension Rear | Double Wishbone | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs |
Brake Front / Rear | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Steering | Rack and Pinion, Electronic Power Assisted | Rack and Pinion, Electronic Power Assisted | Rack and Pinion, Electronic Power Assisted |
Emission | Euro IV | Euro IV | Euro IV |
Minimum Turning Radius | 5.4 | 5.2 | 5.2 |
Tyre & Wheel | 215/50 R17 Alloy Wheel | 195/60 R16 Alloy Wheel | 195/60 R16 Alloy Wheel |
文章關鍵字